Popular Guides
View more guides at Linux Wiki Guides
This is a template for a future compatibility guide to running Linux with the Dell XPS 10 Tables laptop. If you have the Dell XPS 10 Tables and are running Linux on it please consider editing this page or adding a comment below with your compatibility details. By contributing you will help other people running this laptop or trying to make a decision on whether to buy it or not.
This page is just for discussing using Linux on the Dell XPS 10 Tables. For a general discussion about this laptop you can visit the Dell XPS 10 Tables page on LapWik.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Dell XPS 10 Tables specifications page.
| Name | Dell XPS 10 Tables |
| Processor | Qualcomm Snapdragon S4 1.5GHz DC processor |
| Screen | 10.1” 1366×768 Widescreen |
| RAM | Up to 2GB |
| HDD | Up to 64GB |
| Optical Drive | None |
| Graphics | Qualcomm Snapdragon |
| Network | No Ethernet 802.11a/b/g/n |
| Device | Compatibility | Comments |
|---|---|---|
| Processor | Not Tested | |
| Touch Screen | Not Tested | |
| Screen | Not Tested | |
| HDD | Not Tested | |
| Graphics Chip | Not Tested | |
| HDMI Out | Not Tested | |
| Sound | Not Tested | |
| Bulti-in Microphone | Not Tested | |
| Headphone Jack | Not Tested | |
| Wireless | Not Tested | |
| Bluetooth | Not Tested | |
| WWAN | Not Tested | |
| USB | Not Tested | |
| Card Reader | Not Tested | |
| Webcam | Not Tested | |
| GPS | Not Tested | |
| Docking Station | Not Tested | |
| Touch Pad | Not Tested | |
| Suspend/Resume | Not Tested |
You can enter any specific notes with running Linux on the Dell XPS 10 Tables here.
You can enter a summary of how well the Dell XPS 10 Tables works with Linux here.
Discussion