Popular Guides
View more guides at Linux Wiki Guides
This is a compatibility guide to running Linux with the HP 630 laptop. If you have the HP 630 and are running Linux on it please consider editing this page or adding a comment below with your compatibility details. By contributing you will help other people running this laptop or trying to make a decision on whether to buy it or not.
This page is just for discussing using Linux on the HP 630. For a general discussion about this laptop you can visit the HP 630 page on LapWik.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the HP 630 specifications page.
| Name | HP 630 |
| Processor | Intel Core i5-2540M (2.60 GHz, 3 MB L3 cache) Intel Core i5-2520M (2.50 GHz, 3 MB L3 cache) Intel Core i5-2430M (2.40 GHz, 3 MB L3 cache) Intel Core i5-2410M (2.30 GHz, 3 MB L3 cache) Intel Core i3-370M (2.40 GHz, 3 MB L3 cache) Intel Core i3-2350M (2.30 GHz, 3 MB L3 cache) Intel Core i3-2310M (2.10 GHz, 3 MB L3 cache) Intel Core2 Duo Processor T6670 (2.20 GHz, 2 MB L2 cache, 800 MHz FSB) Intel Celeron 925 (2.30 GHz, 1 MB L3 cache, 800 MHz FSB) Intel Celeron 900 (2.20 GHz, 1 MB L3 cache, 800 MHz FSB) Intel Celeron T3500 (2.10 GHz, 1 MB L2 cache, 800 MHz FSB) Intel Celeron T3300 (2.00 GHz, 1 MB L2 cache, 800 MHz FSB) Intel Pentium P6300 (2.26 GHz, 3 MB L3 cache) Intel Pentium P6200 (2.13 GHz, 3 MB L3 cache) Intel Pentium B950 (2.10 GHz, 2 MB L3 cache) Intel Pentium B960 (2.20 GHz, 2 MB L3 cache) Intel Pentium B940 (2.00 GHz, 2 MB L3 cache) Intel Celeron B800 (1.50 GHz, 2 MB L3 cache) Intel Celeron B710 (1.60 GHz, 1 MB L3 cache) |
| Screen | 15.6” 1366×768 Widescreen |
| RAM | Up to 8GB |
| HDD | Up to 750GB |
| Optical Drive | DVD+-RW Blu-ray |
| Graphics | Intel Graphics Media Accelerator 4500MHD Intel HD Graphics Intel HD Graphics 3000 AMD Radeon HD 6370M AMD Radeon HD 7450M |
| Network | 10/100 or 10/100/1000 Ethernet Realtek 802.11b/g/n Atheros 802.11b/g/n |
| Device | Compatibility | Comments |
|---|---|---|
| Processor | Tested - OK | Works well with Intel(R) Core(TM) i5-2430M CPU @ 2.40GHz |
| Screen | Tested - OK | |
| HDD | Tested - OK | |
| Optical Drive | Tested - OK | |
| Graphics Chip | Tested - OK | |
| VGA Out | Tested - OK | |
| HDMI Out | Not Tested | |
| Sound | Tested - OK | |
| Bulti-in Microphone | Not Tested | |
| Headphone Jack | Not Tested | |
| Microphone Jack | Not Tested | |
| Ethernet | Tested - OK | |
| Wireless | Not Tested | |
| Bluetooth | Not Tested | |
| Modem | Not Tested | |
| USB | Tested - OK | |
| Card Reader | Not Tested | |
| Webcam | Not Tested | |
| Touch Pad | Tested - OK | |
| Suspend/Resume | Tested - OK |
HP 630 is value for money, quality hardware in cheap price.
If you want to quickly check compatibily of any latest Linux flavour with your laptop try these steps :
On your Windows XP/7 download the utility - “ubootnetin” for creating usb bootable pen-drive, from http://unetbootin.sourceforge.net/
From this utility select your favourite flavour of Linux - like Fedora 17 (32 bit).
Once complete, reboot the system change boot sequence to USB as first bootable device.
You'll see Live Linux on ur screen from pen-drive, proceed & install to your empty partition as usual.
Asking few Quest regarding grub, it'll automatically make dual bootable system.
Remove pen-drive, reboot, change boot sequence as before & njoy Linux !
It works perfectly fine , except connecting to internet using ethernet- it keeps on trying & trying.
Many times it just couldnt connect to ISP, however very rarely it can connect.
Not sure if problem with FireFox, as N/w setting shows dynamically recieved IP & also ping works fine.
Some guys on net suggested KDE works fine, otherwise Linux just rocks!
Enjoy Linux !
Discussion
I'm using one right now. Works well. The distro is Mint 13 Maya MATE. Phone/mic jacks work fine. Ethernet works fine. Only had a problem with wireless. Here's some info on it:
http://www.geekmind.net/2011/01/linux-wifi-operation-not-possible-due.html
https://bbs.archlinux.org/viewtopic.php?id=143820
very good i never had a laptop that works so good like that.
i don't try the ethernet, hdmi, and some other things, but… wireless, thouchpad, monitor work very good.
and the temperature is about 40°. there's not some process or module that makes it hot.
very good!