Popular Guides
View more guides at Linux Wiki Guides
This is a guide to running Linux on the Lenovo ThinkPad T400s laptop.
This guide is intended to provide you details on how well this laptop works with Linux and which modules you need to configure. For details on how to actually install and configure the required modules have a look at our guides section for distribution specific instructions.
This page is just for discussing using Linux on the Lenovo Thinkpad T400s. For a general discussion about this laptop you can visit the Lenovo Thinkpad T400s page on LapWik.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Lenovo Thinkpad T400s specifications page.
| Name | Lenovo Thinkpad T400s |
| Processor | Intel Core2 Duo Processor SP9400 : 2.4 GHz, 1066MHz FSB, 6MB On-Die L2 Cache |
| Screen | 14.1” WXGA+ (1440×900) |
| Graphics | Intel GMA 4500MHD |
| RAM | Up to 8GB |
| HDD | 120GB to 250GB - 5400rpm (128GB SSD also available) |
| Optical Drive | DVD Super Multi |
| Network | Intel Corporation 82567LM Gigabit Network Connection Intel Corporation Wireless WiFi Link 5300 |
| Device | Compatibility | Comments |
|---|---|---|
| Processor | Works | |
| Screen | Works | |
| HDD | Works | |
| Optical Drive | Works | |
| Graphics | Works | |
| Sound | Works | |
| Ethernet | Works | |
| Wireless | Works | |
| Bluetooth | Not Tested | |
| Modem | Not Tested | |
| USB | Works | |
| Firewire | No Firewire | |
| Card Reader | No Card Reader | |
| ExpressCard Slot | Not Tested | |
| Fingerprint Reader | Not Tested | |
| Webcam | Works |
| Device | Compatibility | Comments |
|---|---|---|
| Processor | Not Tested | |
| Screen | Not Tested | |
| HDD | Not Tested | |
| Optical Drive | Not Tested | |
| Graphics | Not Tested | |
| Sound | Not Tested | |
| Ethernet | Not Tested | |
| Wireless | Not Tested | |
| Bluetooth | Not Tested | |
| Modem | Not Tested | |
| USB | Not Tested | |
| Firewire | Not Tested | |
| Card Reader | Not Tested | |
| ExpressCard Slot | Not Tested | |
| Fingerprint Reader | Not Tested | |
| Webcam | Not Tested |
This device is mainly composed with Intel parts.
The overall system response is quite impressive. By far, the best machine have had to work with. I think, the system speed is mainly due to SSD drive (1''8).
Function keys do work too (brightness, NumLock).
WLAN Hardware switch : OK
Using it with KDE, desktop effects enabled (OpenGL).
Arno0ob <mailto:arnaud[at]nochea[dot]net>
Discussion