Popular Guides
View more guides at Linux Wiki Guides
This is a template for a future guide to running Linux with the Toshiba Portege M750 laptop. If you have the Toshiba Portege M750 and are running Linux on it please consider editing this page or adding a comment below with your compatibility details. By contributing you will help other people running this laptop or trying to make a decision on whether to buy it or not.
This page is just for discussing using Linux on the Toshiba Portege M750. For a general discussion about this laptop you can visit the Toshiba Portege M750 page on LapWik.
If you would like to edit this page please first view our Editing Guidelines.
For full specifications see the Toshiba Portege M750 specifications page.
| Name | Toshiba Portege M750 |
| Processor | Intel Core2 Duo Processor P8700/P8600/T6570/T5870: 2.53 GHz - 2.10 GHz, 1066/800MHz FSB, 3/2 MB On-Die L2 cache |
| Screen | 12.1” WXGA (1280×800) |
| Graphics | Mobile Intel GMA 4500MHD |
| RAM | Up to 8GB |
| HDD | 160GB to 250GB - 5400rpm |
| Optical Drive | DVD Super Multi |
| Network | 10/100/1000 802.11b/g/n |
| Device | Compatibility | Comments |
|---|---|---|
| Processor | Not Tested | |
| Screen | Not Tested | |
| HDD | Not Tested | |
| Optical Drive | Not Tested | |
| Graphics | Not Tested | |
| Sound | Not Tested | |
| Ethernet | Not Tested | |
| Wireless | Not Tested | |
| Modem | Not Tested | |
| USB | Not Tested | |
| Firewire | Not Tested | |
| Card Reader | Not Tested | |
| ExpressCard Slot | Not Tested | |
| Webcam | Not Tested |
You can enter any specific notes with running Linux on the Toshiba Portege M750 here.
You can enter a summary of how well the Toshiba Portege M750 works with Linux here.
Discussion